<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AddaptAbilities &#187; motor dysgraphia</title>
	<atom:link href="http://www.addaptabilities.com/tag/motor-dysgraphia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.addaptabilities.com</link>
	<description>Life with Adult Learning Disabilities</description>
	<lastBuildDate>Mon, 26 Sep 2011 21:27:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>More fun with google voice</title>
		<link>http://www.addaptabilities.com/2009/11/14/more-fun-with-google-voice/</link>
		<comments>http://www.addaptabilities.com/2009/11/14/more-fun-with-google-voice/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 16:13:58 +0000</pubDate>
		<dc:creator>Addy</dc:creator>
				<category><![CDATA[ADD]]></category>
		<category><![CDATA[accomodations]]></category>
		<category><![CDATA[adaptive technology]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[dyscalculia]]></category>
		<category><![CDATA[dysgraphia]]></category>
		<category><![CDATA[learning disabilities]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[LD]]></category>
		<category><![CDATA[motor dysgraphia]]></category>

		<guid isPermaLink="false">http://www.addaptabilities.com/?p=285</guid>
		<description><![CDATA[<p>Once again, I need to say that Google Voice rocks.  I love getting transcripts of voice mail as e-mail and SMS.  I hate answering the phone, because it&#8217;s such an interruption, and because if I need to write anything down I have to find my computer and type it up somewhere &#8230; so it&#8217;s ten [...]]]></description>
			<content:encoded><![CDATA[<p>Once again, I need to say that <a href="http://www.google.com/googlevoice/about.html">Google Voice</a> rocks.  I love getting transcripts of voice mail as e-mail and SMS.  I hate answering the phone, because it&#8217;s such an interruption, and because if I need to write anything down I have to find my computer and type it up somewhere &#8230; so it&#8217;s ten times easier to just get it as a transcript anyway.</p>
<p>Google&#8217;s voice recognition isn&#8217;t perfect though.  Here&#8217;s a portion of a message I received earlier:</p>
<blockquote><p><em>This is Katie calling from city told. It&#8217;s about 12:30 on Friday 13 7 november, Call let you know that you do your prison is ready for pickup.</em></p></blockquote>
<p>I&#8217;m sorry, my WHAT?</p>
<p>OK, the guy who was handling my car goes by his initials, &#8220;KD&#8221;, and I can see how that gets turned into &#8220;Katie&#8221;.  He was calling from a place called City Toyota.  I&#8217;m a little surprised that &#8220;Toyota&#8221; isn&#8217;t a word Google Voice recognizes.  But the funniest thing in this transcript is that it turned &#8220;Prizm&#8221;, as in Geo Prizm, the 12 year old car that needed over a thousand dollars of repairs thanks to some incompetent would-be car thieves, into &#8220;prison&#8221;.</p>
<p>We got a good chuckle out of that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.addaptabilities.com/2009/11/14/more-fun-with-google-voice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>drawing and breathing</title>
		<link>http://www.addaptabilities.com/2009/09/25/drawing-and-breathing/</link>
		<comments>http://www.addaptabilities.com/2009/09/25/drawing-and-breathing/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 06:25:02 +0000</pubDate>
		<dc:creator>Addy</dc:creator>
				<category><![CDATA[dysgraphia]]></category>
		<category><![CDATA[visual art]]></category>
		<category><![CDATA[writing disability]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[motor dysgraphia]]></category>

		<guid isPermaLink="false">http://www.addaptabilities.com/?p=151</guid>
		<description><![CDATA[<p>I did more drawing yesterday with my watercolor pastels.  Every so often, I stopped with the pastel on the paper and checked to see if my hand and wrist were relaxed.  I made sure I wasn&#8217;t pressing too hard (which is a problem, since you have to press hard with watercolor crayons if you want [...]]]></description>
			<content:encoded><![CDATA[<p>I did more drawing yesterday with my watercolor pastels.  Every so often, I stopped with the pastel on the paper and checked to see if my hand and wrist were relaxed.  I made sure I wasn&#8217;t pressing too hard (which is a problem, since you have to press hard with watercolor crayons if you want good coverage). It was much less painful than Monday night.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.addaptabilities.com/2009/09/25/drawing-and-breathing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The joys of motor dysgraphia</title>
		<link>http://www.addaptabilities.com/2009/09/23/the-joys-of-motor-dysgraphia/</link>
		<comments>http://www.addaptabilities.com/2009/09/23/the-joys-of-motor-dysgraphia/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 23:36:23 +0000</pubDate>
		<dc:creator>Addy</dc:creator>
				<category><![CDATA[dysgraphia]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[motor dysgraphia]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[writing disability]]></category>
		<category><![CDATA[writing disorder]]></category>
		<category><![CDATA[written expression disorder]]></category>

		<guid isPermaLink="false">http://www.addaptabilities.com/?p=146</guid>
		<description><![CDATA[<p>Of my various learning disabilities, dysgraphia probably messes me up the least.  Sure, I can&#8217;t write reminders for myself, or write grocery lists, or any of that good stuff, but I have computers and SMS for that sort of thing.  Technology is my friend.  It keeps my hands from falling off when I need to [...]]]></description>
			<content:encoded><![CDATA[<p>Of my various learning disabilities, dysgraphia probably messes me up the least.  Sure, I can&#8217;t write reminders for myself, or write grocery lists, or any of that good stuff, but I have computers and SMS for that sort of thing.  Technology is my friend.  It keeps my hands from falling off when I need to write.</p>
<p><a class="APCTitleAnchor" title="A Close View of a Rock Climbers Bandaged Hands" href="http://affiliates.allposters.com/link/redirect.asp?item=5009268&amp;AID=36616835&amp;PSTID=1&amp;LTID=2&amp;lang=1" target="_blank"><img src="http://imagecache2.allposters.com/images/NGSPOD/117282-FB.jpg" border="0" alt="A Close View of a Rock Climbers Bandaged Hands" hspace="10" width="400" height="300" align="left" /></a>But maybe it&#8217;s better to say that dysgraphia messes me up in the <em>least obvious</em> ways.  I&#8217;ve realized that certain types of dysgraphia can actually be kind of a bummer for a visual artist.  You see, there are three subtypes of dysgraphia &#8212; dyslexic, spatial, and motor.  Dyslexic dysgraphia manifests as language expression problems with normal finger tapping speed.  Spatial dysgraphia creates difficulties staying within lines or boxes on a piece of paper but finger tapping speed is also normal.  Motor dysgraphia (that&#8217;s me!) causes problems in letter formation and size, and writing is often painful; finger tapping speed is slow, which indicates neuro-muscular problems.<br />
<span id="more-146"></span><br />
Yup.  I&#8217;m a visual artist with &#8220;low finger tapping speed&#8221;, and all the challenges to dexterity implied therein.  Did I mention I&#8217;m also a musician?  I play piano and harpsichord.  Not enough for me to make use of my low tapping speed to play one voice; no, I gotta use it to juggle three or four voices!  In counterpoint, too, so they&#8217;re all independent of each other!  Good times.</p>
<p>I started an art class on Monday night, and to warm ourselves up for the term we did a drawing exercise.  Now usually I paint instead of draw, and I&#8217;ve learned the hard way that I need to paint on hard surfaces instead of stretched canvas, otherwise my hands will cramp something fierce with the effort of controlling my brush on a springy surface.  Monday night reminded me of why I don&#8217;t draw much.  Pressing against a hard surface for color saturation &#8230; trying to achieve fine detail with a stubby drawing implement &#8230; Ouch.</p>
<p>The problem is that I wound up starting a project that I&#8217;d really like to see through &#8212; but at this point, alas, I&#8217;m committed to drawing the rest of the series of images.  Another problem is that in order to keep my hands from killing me, I need to work slowly &#8230; which gives me time to over-think.  $#&amp;*(@! dysgraphia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.addaptabilities.com/2009/09/23/the-joys-of-motor-dysgraphia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

